|
Available HousingAffordable Rental Opportunities
|
| Town: | Provincetown |
| Address: | 27 Nelson Avenue |
| Property Description: | Year-round 3-BR apartment |
| Rent: | $1178/month with $192 utility allowance = contract rent $986 |
| Income Limit: | $39,960/3 person; $44,400/4 people; $47,940/5 people |
| Other Restrictions: | Non-smoking unit |
| Contact Information: | Call Jennifer for an application at (508) 240-7873 X17 |
| Application Deadline: | Applicants will be reviewed on a first come first served basis. |
| Town: | Harwich |
| Address: | 836 Main Street |
| Property Description: | Year-round 1BR apartment with 1 and 1/2 baths |
| Rent: | $715/month – heat included in rent |
| Income Limit: | $31,080/1 person; $35,520/2 people; $39,960/3 people |
| Other Restrictions: | Non-smoking unit |
| Contact Information: | Call Jennifer for an application. 508-240-7873 X17. |
| Application Deadline: | Applicants will be reviewed on a first come first served basis. |
For additional rental housing resources and contact information for other housing providers, click here.
There are no affordable home ownership opportunities currently available through the Lower Cape Cod CDC.
To learn more about the CDC’s Homebuyer Education Course for First Time Homebuyers, click here.
For additional homeownership resources and contact information for other housing providers, click here.
Page last updated: May 6, 2008
|
Lower Cape Cod Community Development Corporation P.O. Box 1860 Main Street Mercantile North Eastham, MA 02651 (800) 220-6202 |
|